| Title | Artist(s) | Street Address | ||
|---|---|---|---|---|
| Almost Whole | 11540 73 Ave NW | 2012 | ||
| 2FOLD | 1203 Ellwood Drive SW | 2012 | ||
| Counterpoise | 170 Street SW & Wates Link | 2012 | ||
| net_Work | 11004 190 Street | 2012 | ||
| I Am You | 138 St and Fox Drive | 2012 | ||
| Afghan Mural | 11000 Stadium Road | 2012 | ||
| A Point Becomes a Line | 10535 65 Street | 2012 | ||
| Talus Dome | Quesnell Bridge/Whitemud Drive | 2012 | ||
| Henri | 15204 23 Avenue | 2011 | ||
| Sound Columns | 9100 Walterdale Hill. | 2011 | ||
| John Janzen Nature Centre | 7000 143 Street | 2011 | ||
| The Farm Family | 13550 163 Street | 2010 | ||
| Past and Present | 7000 143 Street | 2010 | ||
| Random Thoughts Passing Scene | 156 St & Ellerslie Road | 2010 | ||
| fire_scape | 9020 111 Avenue | 2010 | ||
| Running Track | 2051 Leger Road | 2010 | ||
| Parade I, Alberta Wildlife | 17 Street and 40 Avenue | 2010 | ||
| Parade II | 1021 Webber Greens Drive | 2010 | ||
| Clown Around | Borden Art Park | 2010 | ||
| EcoStation | 14710 Ellerslie Road | 2009 | ||
| Continuum | 111 St and 23 Ave | 2009 | ||
| Overflow | 17740 69 Avenue | 2009 | ||
| We Are Here | 9626 96A Street | 2009 | ||
| Passengers | 116 Street and 65 Avenue | 2009 | ||
| Clusters | 11113 113 Street | 2009 | ||
| Title | Artist(s) | Street Address |
, Edmonton, Alberta, Canada – Art